My Recent Information
This page lists seven days worth of documents, discussions, events, news items, and polls starting from the most recent day a new item was posted.
| Modified | Page Title |
|---|---|
| Aug 12, 2009 3:54PM |
Napa River Rutherford Reach Restoration Project Pages > Projects & Activities > Restoration Projects > Napa River Rutherford Reach Restoration Project |
| Modified | Document/Location | Abstract |
|---|---|---|
| Feb 12, 2010 2:29PM |
WICC Board Agenda Packet 02.25.10 Library > Groups > WICC Board Members > Public Information |
WICC Board Agenda Packet for February 25. 2010 |
| Feb 5, 2010 5:06PM |
Napa Co. Wildlife Conservation Commission - 02/08/10 Mtg. Agenda Library > Groups > Napa Co. Wildlife Conservation Commission > Public Information > Meeting Agendas |
Meeting Agend for the Napa Co. Wildlife Conservation Commission - 02/08/10 |
| No new content at this time |
| Last Modified | Date/Event | Event |
|---|---|---|
| Feb 12, 2010 2:33PM | Feb 8, 2010 - Napa Co. Wildlife Conservation Commission Mtg. | |
| Feb 12, 2010 2:31PM | Feb 25, 2010 - WICC Board Meeting | This is a public meeting and all are welcome to attend! See the link provided for meeting agenda and materials. |
| Feb 8, 2010 2:31PM | Mar 27, 2010 - Rare Pond Species Survey Techniques Workshop | This workshop is designed to provide practical training on aquatic survey techniques for the California tiger salamander, California red-legged frog, and western pond turtle. The range of these three rare and protected species overlap and they often occur in similar pond habitats. ... |
| Feb 8, 2010 2:30PM | Feb 22, 2010 - California Water and Environmental Modeling Forum | The California Water and Environmental Modeling Forum will hold its 16th Annual Meeting from Monday, Feb. 22 through Wednesday, Feb. 24, at the Asilomar Conference Center in Pacific Grove. The theme of the 2010 Annual Meeting is “Modeling in the Eye of the Storm” and the program includes more than 2 ... |
| Feb 8, 2010 2:30PM | Feb 6, 2010 - California Rapid Assessment Method Workshop | THE SAN FRANCISCO BAY JOINT VENTURE AND THE SAN FRANCISCO ESTUARY INSTITUTE WILL BE HOSTING a two day workshop designed to introduce San Francisco Bay Area volunteers with the latest information and new skills for monitoring wetlands and streams. Monitoring is becoming one of the most ... |
| Feb 8, 2010 2:29PM | Feb 4, 2010 - Fish Friendly Farming/Napa Green Program Workshops Begin | Sign Up Now! The workshop series will take place at the Napa County Farm Bureau Building at 811 Jefferson Street in Napa from 1 pm to 4 pm on February 4, 18, and 25 and March 4, 2010. Call the California Land Stewardship Institute at 707 253-1226 or email neliaw@fishfri ... |
| Feb 8, 2010 2:29PM | Feb 4, 2010 - Bay Area Watershed Network Watershed Education Working Group | On February 4th, 2010 the BAWN Watershed Education Working Group will be hosting a planning session to provide restoration practitioners with an opportunity to meet with environmental education providers from the Bay Region in order to strategize the development of systemic approach to engaging K-18 ... |
| Feb 5, 2010 5:01PM | Jan 28, 2010 - WICC Board Meeting CANCELED | The regular meeting of the Watershed Information Center and Conservancy (WICC) Board of Napa County scheduled for Thursday, January 28, 2010 at 4:00pm has been CANCELED. Any items of business for the WICC Board will be scheduled for the Board’s next Regular Meeting of February 25, 2010. A meeting no ... |
| Last Modified | Headline | Snippet |
|---|---|---|
| Feb 8, 2010 2:58PM | Working to make wastewater ponds go away | Two Napa firms have joined forces with the idea of greatly reducing the size of winery wastewater ponds, or possibly eliminating them from the valley’s landscape. Napa Valley Register-2/8/10 |
| Last Modified | Poll | Active/Final | Question |
|---|---|---|---|
| Jun 15, 2006 7:45AM | How will you use the WICC web tools and services? | yes/no | Please tell us how you plan to use the WICC? (You can check up to 4 choices.) Also, we encourage you to please provide us with additional comments via the discussion forum link below. |


